1.8m/6ft Class3 Dual-Polarized Antenna
- Our patent split-lobe microwave communication parabolic antenna for large diameter, which can save packaging and transportation costs greatly without any quality compromised;
- High Performance ETSI Class 3 Parabolic Antennas with exceptional front/back ratio – Excellent performance for a wide range of applications;
- Simple Assembly – Minimal required assembly simplifies installation on site and guarantees “factory-tested” quality;
Electrical performance:
1.8m/6ft ultra high XPD performancedual-polarized microwave parabolic antenna specification
Antenna Model | Antenna Size (m/ft) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
Low | Mid | Top | ||||||||
CMP183DC | 1.8m/6ft | 3.6-4.2 | 33.8 | 34.8 | 35.3 | 3.1 | 40 | 1.15 | 60 | 45 |
CMP184DC | 1.8m/6ft | 4.4-5.0 | 35.7 | 36.3 | 36.8 | 2.6 | 40 | 1.15 | 61 | 45 |
CMP186WDC | 1.8m/6ft | 5.925-7.125 | 38.4 | 39.4 | 39.8 | 1.8 | 40 | 1.1 | 65 | 45 |
CMP187WDC | 1.8m/6ft | 7.125-8.5 | 40.0 | 40.8 | 41.5 | 1.5 | 40 | 1.1 | 66 | 45 |
CMP1810WDC | 1.8m/6ft | 10-11.7 | 43.0 | 43.7 | 44.3 | 1.1 | 40 | 1.1 | 69 | 45 |
CMP1813WDC | 1.8m/6ft | 12.2-13.25 | 45.0 | 45.2 | 45.3 | 0.9 | 40 | 1.1 | 70 | 45 |
CMP1815DC | 1.8m/6ft | 14.4-15.35 | 46.1 | 46.3 | 46.6 | 0.8 | 40 | 1.1 | 71 | 45 |
1.8m/6ft high XPD performancedual-polarized microwave parabolic antenna specification
Antenna Model | Antenna Size (m/ft) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
Low | Mid | Top | ||||||||
CMP183DB | 1.8m/6ft | 3.6-4.2 | 33.8 | 34.8 | 35.3 | 3.1 | 33 | 1.15 | 60 | 38 |
CMP184DB | 1.8m/6ft | 4.4-5.0 | 35.7 | 36.3 | 36.8 | 2.6 | 33 | 1.15 | 61 | 38 |
CMP186WDB | 1.8m/6ft | 5.925-7.125 | 38.4 | 39.4 | 39.8 | 1.8 | 33 | 1.1 | 65 | 38 |
CMP187WDB | 1.8m/6ft | 7.125-8.5 | 40.0 | 40.8 | 41.5 | 1.5 | 33 | 1.1 | 66 | 38 |
CMP1810WDB | 1.8m/6ft | 10-11.7 | 43.0 | 43.7 | 44.3 | 1.1 | 33 | 1.1 | 69 | 38 |
CMP1813WDB | 1.8m/6ft | 12.2-13.25 | 45.0 | 45.2 | 45.3 | 0.9 | 33 | 1.1 | 70 | 38 |
CMP1815DB | 1.8m/6ft | 14.4-15.35 | 46.1 | 46.3 | 46.6 | 0.8 | 33 | 1.1 | 71 | 38 |
1.8m/6ft standard performancedual-polarizedmicrowave parabolic antenna specification
Antenna Model | Antenna Size (m/ft) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
Low | Mid | Top | ||||||||
CMP183DA | 1.8m/6ft | 3.6-4.2 | 33.8 | 34.8 | 35.3 | 3.1 | 30 | 1.15 | 60 | 35 |
CMP184DA | 1.8m/6ft | 4.4-5.0 | 35.7 | 36.3 | 36.8 | 2.6 | 30 | 1.15 | 61 | 35 |
CMP186WDA | 1.8m/6ft | 5.925-7.125 | 38.4 | 39.4 | 39.8 | 1.8 | 30 | 1.1 | 65 | 35 |
CMP187WDA | 1.8m/6ft | 7.125-8.5 | 40.0 | 40.8 | 41.5 | 1.5 | 30 | 1.1 | 66 | 35 |
CMP1810WDA | 1.8m/6ft | 10-11.7 | 43.0 | 43.7 | 44.3 | 1.1 | 30 | 1.1 | 69 | 35 |
CMP1813WDA | 1.8m/6ft | 12.2-13.25 | 45.0 | 45.2 | 45.3 | 0.9 | 30 | 1.1 | 70 | 35 |
CMP1815DA | 1.8m/6ft | 14.4-15.35 | 46.1 | 46.3 | 46.6 | 0.8 | 30 | 1.1 | 71 | 35 |
Mechanical performance
Diameter of Mounting Pole |
Φ114 mm |
Fine Azimuth Adjustment | Coarse 360° Fine ±5° |
Fine Elevation Adjustment | Fine ±5° |
Wind Velocity Operational | 180km/h |
Wind Velocity Survival | 200km/h |
Ice-load | 25.4 mm |
Operational Temperature | -55~ +70℃ |