2.4m UHXP Dual-Polarized Microwave Parabolic Antenna
- Our patent split-lobe microwave communication parabolic antenna for large diameter, which can save packaging and transportation costs greatly without any quality compromised;
- High performance ultra high XPD parabolic antennas – Excellent performance for a wide range of applications;
- Simple Assembly – Minimal required assembly simplifies installation on site and guarantees “factory-tested” quality;
Electrical performance:
Antenna Model | Antenna Size(m) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
|
|
| Low | Mid | Top |
|
|
|
|
|
CMP243DC | 2.4 | 3.6-4.2 | 36.1 | 37.3 | 38 | 2.4 | 40 | 1.15 | 62 | 45 |
CMP244DC | 2.4 | 4.4-5.0 | 38.0 | 38.8 | 39.3 | 2.0 | 40 | 1.15 | 63 | 45 |
CMP246WDC | 2.4 | 5.925-7.125 | 40.8 | 41.7 | 42.5 | 1.4 | 40 | 1.1 | 67 | 45 |
CMP247WDC | 2.4 | 7.125-8.5 | 42.5 | 43.3 | 44.0 | 1.1 | 40 | 1.1 | 69 | 45 |
CMP2410WDC | 2.4 | 10-11.7 | 45.5 | 46.1 | 46.8 | 0.8 | 40 | 1.1 | 71 | 45 |
CMP2413WDC | 2.4 | 12.2-13.25 | 47.5 | 47.7 | 47.9 | 0.7 | 40 | 1.1 | 72 | 45 |
CMP2415DC | 2.4 | 14.4-15.35 | 48.6 | 48.8 | 49.1 | 0.6 | 40 | 1.1 | 74 | 45 |
Mechanical performance:
Diameter of Mounting Pole | Φ114 mm |
Fine Azimuth Adjustment | Coarse 360° Fine ±5° |
Fine Elevation Adjustment | Fine ±5° |
Wind Velocity Operational | 180km/h |
Wind Velocity Survival | 200km/h |
Ice-load | 25.4 mm |
Operational Temperature | -55~ +70℃ |