3.7m UHXP Dual-Polarized Microwave Parabolic Antenna
- Our patent split-lobe microwave communication parabolic antenna for large diameter, which can save packaging and transportation costs greatly without any quality compromised;
- High performance ultra high XPD parabolic antennas – Excellent performance for a wide range of applications;
- Simple Assembly – Minimal required assembly simplifies installation on site and guarantees “factory-tested” quality;
Electrical performance:
Antenna Model | Antenna Size(m) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
|
|
| Low | Mid | Top |
|
|
|
|
|
CMP373DC | 3.7 | 3.6-4.2 | 40.1 | 40.9 | 41.4 | 1.6 | 40 | 1.15 | 66 | 45 |
CMP374DC | 3.7 | 4.4-5.0 | 41.6 | 42.2 | 42.7 | 1.2 | 40 | 1.15 | 67 | 45 |
CMP376WDC | 3.7 | 5.925-7.125 | 44.4 | 45.2 | 46.0 | 1 | 40 | 1.1 | 71 | 45 |
CMP377WDC | 3.7 | 7.125-8.5 | 46.0 | 46.8 | 47.5 | 0.8 | 40 | 1.1 | 73 | 45 |
CMP3710WDC | 3.7 | 10-11.7 | 48.4 | 49.4 | 50.3 | 0.6 | 40 | 1.1 | 75 | 45 |
Mechanical performance:
Diameter of Mounting Pole | Φ114 mm |
Fine Azimuth Adjustment | Coarse 360° Fine ±5° |
Fine Elevation Adjustment | Fine ±5° |
Wind Velocity Operational | 180km/h |
Wind Velocity Survival | 200km/h |
Ice-load | 25.4 mm |
Operational Temperature | -55~ +70℃ |