0.9m/3ft Class3 Dual-Polarized Antenna
Features:
- Stable gain over ultra-wide bandwidth
- Comes pre-assembled from the factory for quickest time to tower
- Includes radome ensuring robust and reliable performance under the most challenging condition
- Optimized F/B & side-lobe suppression minimizes interference
- Installs in minutes to reduce service calls and installation time
- Heavy-duty bracket with fine elevation and azimuth adjustment
- Heavy-duty hardware survives 250Km/h wind speeds
Product Details
Electrical performance:
Antenna Model | Antenna Size(m) | Frequency (GHz) | Gain(dBi) | 3dB BW (degs) | XPD (dB) | VSWR | F/B radio (dB) | ISO | ||
Low | Mid | Top | ||||||||
CM09U6WD | 0.9 | 5.925-7.125 | 32.7 | 33.5 | 34.3 | 3.6 | 30 | 1.3 | 58 | 35 |
CM09U7WD | 0.9 | 7.125-8.5 | 34.3 | 35.1 | 35.8 | 2.8 | 30 | 1.3 | 59 | 35 |
CM09U10WD | 0.9 | 10.125-11.7 | 37.0 | 38.0 | 38.6 | 2.0 | 30 | 1.3 | 63 | 35 |
CM09U13D | 0.9 | 12.75-13.25 | 39.3 | 39.5 | 39.7 | 1.7 | 30 | 1.3 | 64 | 35 |
CM09U15D | 0.9 | 14.4-15.35 | 40.4 | 40.7 | 41 | 1.5 | 30 | 1.3 | 59 | 35 |
CM09U18D | 0.9 | 17.7-19.7 | 42.2 | 42.7 | 43.1 | 1.2 | 30 | 1.3 | 68 | 35 |
CM09U23D | 0.9 | 21.2-23.6 | 43.7 | 44.2 | 41.1 | 1.0 | 30 | 1.3 | 69 | 35 |
CM09U26D | 0.9 | 24.2-26.5 | 44.9 | 45.3 | 45.7 | 0.9 | 30 | 1.3 | 70 | 35 |
Mechanical performance:
Diameter of Mounting Pole | Φ114 mm |
Fine Azimuth Adjustment | Coarse 360° Fine ±15° |
Fine Elevation Adjustment | Fine ±10° |
Wind Velocity Operational | 162km/h |
Wind Velocity Survival Rating | 250km/h |
Ice-load | 25.4 mm |
Operational Temperature | -45℃~ +65℃ |